Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Upcoming |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Capillary Technologies India Ltd. | 2025-11-14 | 2025-11-18 | ₹577 | 25 | +₹10 (+1.73%) | — | Closed |
|
|
| Fujiyama Power Systems Ltd. | 2025-11-13 | 2025-11-17 | ₹228 | 65 | ₹0 | — | Closed |
|
|
| Tenneco Clean Air India Ltd. | 2025-11-12 | 2025-11-14 | ₹397 | 37 | +₹87 (+21.91%) | — | Closed |
|
|
| Mahamaya Lifesciences Ltd. | 2025-11-11 | 2025-11-13 | ₹114 | 1200 | ₹0 | — | Closed |
|
|
| Emmvee Photovoltaic Power Ltd. | 2025-11-11 | 2025-11-13 | ₹217 | 69 | +₹1 (+0.46%) | — | Closed |
|
|
| PhysicsWallah Ltd. | 2025-11-11 | 2025-11-13 | ₹109 | 137 | ₹0 | — | Closed |
|
|
| Workmates Core2Cloud Solution Ltd. | 2025-11-11 | 2025-11-13 | ₹204 | 600 | +₹43 (+21.08%) | — | Closed |
|
|
| Shining Tools Ltd. | 2025-11-07 | 2025-11-11 | ₹114 | 1200 | ₹0 | — | Closed |
|
|
| Curis Lifesciences Ltd. | 2025-11-07 | 2025-11-11 | ₹128 | 1000 | ₹0 | — | Closed |
|
|
| Pine Labs Ltd. | 2025-11-07 | 2025-11-11 | ₹221 | 67 | +₹1 (+0.45%) | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.