Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹130 (+30.66%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Kranti Industries Ltd. | ₹0 | 2019-02-14 | 2019-02-20 | ₹37 | 3000 |
EST. LISTING
₹37
|
Closed |
|
|
| Mindpool Technologies Ltd. | ₹0 | 2019-02-14 | 2019-02-20 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Anmol India Ltd. | ₹0 | 2019-02-12 | 2019-02-14 | ₹33 | 4000 |
EST. LISTING
₹33
|
Closed |
|
|
| Jonjua Overseas Ltd. | ₹0 | 2019-02-12 | 2019-02-15 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Chalet Hotels Ltd. | ₹0 | 2019-01-29 | 2019-01-31 | ₹280 | 53 |
EST. LISTING
₹280
|
Closed |
|
|
| Ritco Logistics Ltd. | ₹0 | 2019-01-28 | 2019-01-30 | ₹73 | 1600 |
EST. LISTING
₹73
|
Closed |
|
|
| Surani Steel Tubes Ltd. | ₹0 | 2019-01-25 | 2019-01-29 | ₹52 | 2000 |
EST. LISTING
₹52
|
Closed |
|
|
| Xelpmoc Design & Tech Ltd. | ₹0 | 2019-01-23 | 2019-01-25 | ₹66 | 200 |
EST. LISTING
₹66
|
Closed |
|
|
| K.P.I.Global Infrastructure Ltd. | ₹0 | 2019-01-08 | 2019-01-11 | ₹80 | 1600 |
EST. LISTING
₹80
|
Closed |
|
|
| Axita Cotton Ltd. | ₹0 | 2018-12-27 | 2019-01-02 | ₹60 | 2000 |
EST. LISTING
₹60
|
Closed |
|