Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Sky Gold Ltd. | ₹0 | 2018-09-18 | 2018-09-21 | ₹180 | — |
EST. LISTING
₹180
|
Closed |
|
|
| Spectrum Electrical Industries Ltd. | ₹0 | 2018-09-17 | 2018-09-21 | ₹65 | 2000 |
EST. LISTING
₹65
|
Closed |
|
|
| IRCON International Ltd. | ₹0 | 2018-09-17 | 2018-09-19 | ₹475 | 30 |
EST. LISTING
₹475
|
Closed |
|
|
| Ranjeet Mechatronics Ltd. | ₹0 | 2018-09-12 | 2018-09-17 | ₹25 | 6000 |
EST. LISTING
₹25
|
Closed |
|
|
| Ahlada Engineers Ltd. | ₹0 | 2018-09-11 | 2018-09-18 | ₹150 | 1000 |
EST. LISTING
₹150
|
Closed |
|
|
| Rajshree Polypack Ltd. | ₹0 | 2018-09-10 | 2018-09-12 | ₹121 | 1000 |
EST. LISTING
₹121
|
Closed |
|
|
| AKG Exim Ltd. | ₹0 | 2018-09-10 | 2018-09-14 | ₹31 | 4000 |
EST. LISTING
₹31
|
Closed |
|
|
| Lagnam Spintex Ltd. | ₹0 | 2018-09-04 | 2018-09-07 | ₹41 | 3000 |
EST. LISTING
₹41
|
Closed |
|
|
| Synergy Green Industries Ltd. | ₹0 | 2018-09-04 | 2018-09-11 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Sumit Woods Ltd. | ₹0 | 2018-08-29 | 2018-08-31 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|