Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Upcoming |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Globe International Carriers Ltd. | 2016-09-30 | 2016-10-07 | ₹24 | 6000 | ₹0 | — | Closed |
|
|
| Valiant Organics Ltd. | 2016-09-29 | 2016-10-04 | ₹220 | 600 | ₹0 | — | Closed |
|
|
| Aditya Consumer Marketing Ltd. | 2016-09-29 | 2016-10-05 | ₹15 | 8000 | ₹0 | — | Closed |
|
|
| Diksat Transworld Ltd. | 2016-09-29 | 2016-10-06 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Nandani Creation Ltd. | 2016-09-28 | 2016-10-03 | ₹28 | 4000 | ₹0 | — | Closed |
|
|
| Jet Knitwears Ltd. | 2016-09-27 | 2016-09-29 | ₹39 | 3000 | ₹0 | — | Closed |
|
|
| HPL Electric & Power Ltd. | 2016-09-22 | 2016-09-26 | ₹202 | 70 | ₹0 | — | Closed |
|
|
| ICICI Prudential Life Insurance Co.Ltd. | 2016-09-19 | 2016-09-21 | ₹334 | 44 | ₹0 | — | Closed |
|
|
| AVSL Industries Ltd. | 2016-09-15 | 2016-09-28 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Radhika Jeweltech Ltd. | 2016-09-14 | 2016-09-20 | ₹75 | 1600 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.