Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹5 (+9.43%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹84 (+4.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹2 (+2.02%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹60 (+50.85%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹54 | 2000 | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | +₹15 (+4.14%) | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | +₹37 (+27.61%) | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Coreintegra Consulting Services Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹78 | 1600 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹15 (+31.25%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Libas Designs Ltd. | ₹0 | 2016-12-27 | 2016-12-30 | ₹68 | 2000 |
EST. LISTING
₹68
|
Closed |
|
|
| Prolife Industries Ltd. | ₹0 | 2016-12-27 | 2016-12-30 | ₹38 | 3000 |
EST. LISTING
₹38
|
Closed |
|
|
| Veeram Ornaments Ltd. | ₹0 | 2016-12-23 | 2016-12-28 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
|
LL
|
Laurus Labs Ltd | ₹0 | 2016-12-06 | 2016-12-08 | ₹426 | 35 |
EST. LISTING
₹426
|
Closed |
|
| Laurus Labs Ltd. | ₹0 | 2016-12-06 | 2016-12-08 | ₹428 | 35 |
EST. LISTING
₹428
|
Closed |
|
|
| Sheela Foam Ltd. | ₹0 | 2016-11-29 | 2016-12-01 | ₹730 | 20 |
EST. LISTING
₹730
|
Closed |
|
|
| Aditya Vision Ltd. | ₹0 | 2016-11-28 | 2016-12-05 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| Jet Freight Logistics Ltd. | ₹0 | 2016-11-24 | 2016-11-28 | ₹28 | 4000 |
EST. LISTING
₹28
|
Closed |
|
|
| Agro Phos India Ltd. | ₹0 | 2016-10-27 | 2016-11-07 | ₹22 | 6000 |
EST. LISTING
₹22
|
Closed |
|
|
| Varun Beverages Ltd. | ₹0 | 2016-10-26 | 2016-10-28 | ₹445 | 33 |
EST. LISTING
₹445
|
Closed |
|