Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹112 (+6.27%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹140 (+33.02%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹30 (+32.26%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹1 (+1.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | — | — | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹11 (+22.92%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| GNA Axles Ltd. | ₹0 | 2016-09-14 | 2016-09-16 | ₹207 | 70 |
EST. LISTING
₹207
|
Closed |
|
|
| L&T Technology Services Ltd. | ₹0 | 2016-09-12 | 2016-09-15 | ₹860 | 16 |
EST. LISTING
₹860
|
Closed |
|
|
| Husys Consulting Ltd. | ₹0 | 2016-09-09 | 2016-09-19 | ₹69 | 2000 |
EST. LISTING
₹69
|
Closed |
|
|
| Crown Lifters Ltd. | ₹0 | 2016-09-09 | 2016-09-19 | ₹121 | 1000 |
EST. LISTING
₹121
|
Closed |
|
|
| Riddhi Steel & Tube Ltd. | ₹0 | 2016-09-02 | 2016-09-07 | ₹38 | 3000 |
EST. LISTING
₹38
|
Closed |
|
|
| Narayani Steels Ltd. | ₹0 | 2016-09-01 | 2016-09-06 | ₹32 | 4000 |
EST. LISTING
₹32
|
Closed |
|
|
| Spicy Entertainment & Media Ltd. | ₹0 | 2016-09-01 | 2016-09-07 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Sprayking Agro Equipment Ltd. | ₹0 | 2016-08-31 | 2016-09-02 | ₹21 | 6000 |
EST. LISTING
₹21
|
Closed |
|
|
| Madhya Bharat Agro Products Ltd. | ₹0 | 2016-08-29 | 2016-09-02 | ₹24 | 6000 |
EST. LISTING
₹24
|
Closed |
|
|
| Mitsu Chem Plast Ltd. | ₹0 | 2016-08-26 | 2016-08-31 | ₹95 | 1200 |
EST. LISTING
₹95
|
Closed |
|