Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Upcoming |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Earkart Ltd | 2025-09-25 | 2025-09-29 | ₹135 | 1000 | ₹0 | — | Closed |
|
|
| Gujarat Peanut & Agri Products Ltd | 2025-09-25 | 2025-09-29 | ₹80 | 1600 | +₹7 (+8.75%) | — | Closed |
|
|
| Chatterbox Technologies Ltd | 2025-09-25 | 2025-09-29 | ₹115 | 1200 | +₹33 (+28.7%) | — | Closed |
|
|
| Bhavik Enterprises Ltd | 2025-09-25 | 2025-09-30 | ₹140 | 1000 | ₹0 | — | Closed |
|
|
| Praruh Technologies Ltd | 2025-09-24 | 2025-09-26 | ₹63 | 2000 | +₹5 (+7.94%) | — | Closed |
|
|
| Justo Realfintech Ltd | 2025-09-24 | 2025-09-26 | ₹127 | 1000 | +₹12 (+9.45%) | — | Closed |
|
|
|
SI
|
Systematic Industries Ltd | 2025-09-24 | 2025-09-26 | ₹195 | 600 | +₹10 (+5.13%) | — | Closed |
|
| BMW Ventures Ltd | 2025-09-24 | 2025-09-26 | ₹99 | 151 | +₹36 (+36.36%) | — | Closed |
|
|
| Jain Resource Recycling Ltd | 2025-09-24 | 2025-09-26 | ₹232 | 64 | +₹8 (+3.45%) | — | Closed |
|
|
| Epack Prefab Technologies Ltd | 2025-09-24 | 2025-09-26 | ₹204 | 73 | +₹6 (+2.94%) | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.