Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Anthem Biosciences Ltd. | ₹0 | 2025-07-14 | 2025-07-16 | ₹570 | 26 |
EST. LISTING
₹570
|
Closed |
|
|
| Smartworks Coworking Spaces Ltd. | ₹0 | 2025-07-10 | 2025-07-14 | ₹407 | 36 |
EST. LISTING
₹407
|
Closed |
|
|
| Asston Pharmaceuticals Ltd. | ₹0 | 2025-07-09 | 2025-07-11 | ₹123 | 1000 |
EST. LISTING
₹123
|
Closed |
|
|
| GLEN Industries Ltd. | ₹0 | 2025-07-08 | 2025-07-10 | ₹97 | 1200 |
EST. LISTING
₹97
|
Closed |
|
|
| Chemkart India Ltd. | ₹0 | 2025-07-07 | 2025-07-09 | ₹248 | 600 |
EST. LISTING
₹248
|
Closed |
|
|
| Smarten Power Systems Ltd. | ₹0 | 2025-07-07 | 2025-07-09 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| Travel Food Services Ltd. | ₹0 | 2025-07-07 | 2025-07-09 | ₹1,100 | 13 |
EST. LISTING
₹1,100
|
Closed |
|
|
| Meta Infotech Ltd. | ₹0 | 2025-07-04 | 2025-07-08 | ₹161 | 800 |
EST. LISTING
₹161
|
Closed |
|
|
| Cryogenic OGS Ltd. | ₹0 | 2025-07-03 | 2025-07-07 | ₹47 | 3000 |
EST. LISTING
₹47
|
Closed |
|
|
| Happy Square Outsourcing Services Ltd. | ₹0 | 2025-07-03 | 2025-07-07 | ₹76 | 1600 |
EST. LISTING
₹76
|
Closed |
|