Day 128 Oct 2026Day close
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|
| QIB | 0.00× | 6,68,800 | 0 | — |
| NII / HNI (Total) | 0.69× | 5,12,000 | 3,55,200 | ₹2.84 Cr |
| Retail Investors | 0.21× | 11,80,800 | 2,43,200 | ₹1.95 Cr |
| Market Maker * | 1× | 1,77,600 | 1,77,600 | ₹1.42 Cr |
| Total ** | 0.25× | 23,61,600 | 5,98,400 | ₹4.79 Cr |
* Based on ₹80.00 (upper price band)
Day 229 Oct 2026Day close
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|
| QIB | 0.00× | 6,68,800 | 0 | — |
| NII / HNI (Total) | 2.31× | 5,12,000 | 11,80,800 | ₹9.45 Cr |
| Retail Investors | 0.65× | 11,80,800 | 7,68,000 | ₹6.14 Cr |
| Market Maker * | 1× | 1,77,600 | 1,77,600 | ₹1.42 Cr |
| Total ** | 0.83× | 23,61,600 | 19,48,800 | ₹15.59 Cr |
* Based on ₹80.00 (upper price band)
Day 330 Oct 2026Day close
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|
| QIB | 26.33× | 6,68,800 | 1,76,09,600 | ₹140.88 Cr |
| NII / HNI (Total) | 40.39× | 5,12,000 | 2,06,81,600 | ₹165.45 Cr |
| Retail Investors | 19.17× | 11,80,800 | 2,26,36,800 | ₹181.09 Cr |
| Market Maker * | 1× | 1,77,600 | 1,77,600 | ₹1.42 Cr |
| Total ** | 25.80× | 23,61,600 | 6,09,28,000 | ₹487.42 Cr |
* Based on ₹80.00 (upper price band)