Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Amtech Esters Ltd | +₹7 (+9.33%) | 2026-09-09 | 2026-09-11 | ₹75 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Asset Reconstruction Co.(India) Ltd | +₹15 (+10.79%) | 2026-09-09 | 2026-09-11 | ₹139 | 107 |
EST. LISTING
₹154
|
Closed |
|
|
| Karamtara Engineering Ltd | +₹67 (+26.38%) | 2026-09-09 | 2026-09-11 | ₹254 | 59 |
EST. LISTING
₹321
|
Closed |
|
|
| LCC Projects Ltd | +₹72 (+49.32%) | 2026-09-09 | 2026-09-11 | ₹146 | 102 |
EST. LISTING
₹218
|
Closed |
|
|
| Steamhouse India Ltd | +₹21 (+25.93%) | 2026-09-09 | 2026-09-11 | ₹81 | 185 |
EST. LISTING
₹102
|
Closed |
|
|
| Manipal Payment & Identity Solutions Ltd | +₹1 (+0.29%) | 2026-09-09 | 2026-09-11 | ₹339 | 44 |
EST. LISTING
₹340
|
Closed |
|
|
| Rentomojo Ltd | +₹145 (+35.89%) | 2026-09-09 | 2026-09-11 | ₹404 | 37 |
EST. LISTING
₹549
|
Closed |
|
|
| Infrax Renewable Ltd | +₹1 (+0.96%) | 2026-09-09 | 2026-09-11 | ₹104 | 1200 |
EST. LISTING
₹105
|
Closed |
|
|
| Vinod Texworld Ltd | +₹10 (+10.64%) | 2026-09-09 | 2026-09-11 | ₹94 | 1200 |
EST. LISTING
₹104
|
Closed |
|
|
| Glass Wall Systems (India) Ltd | +₹48 (+27.91%) | 2026-09-08 | 2026-09-10 | ₹172 | 82 |
EST. LISTING
₹220
|
Closed |
|