| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2,400 | ₹2,52,000 |
| HNI / NII | 3 | 3,600 | ₹3,78,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 9,64,800 | — | — |
| NII / HNI (Total) | — | 2,91,600 | — | — |
| Retail Investors | — | 6,76,800 | — | — |
| Total ** | — | 22,58,400 | — | — |
| Market Maker * | 1× | 3,25,200 | 3,25,200 | ₹3.41 Cr |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 41.22 | 21.90 | 15.28 |
| PAT | 4.02 | 1.39 | 0.93 |
| EBITDA | 6.48 | 3.13 | 1.66 |
| Net Worth | 15.40 | 11.42 | 5.83 |
| Total Assets | 39.36 | 22.09 | 13.56 |
| Reserves | 9.28 | 5.30 | 5.82 |
| Borrowings | 11.93 | 4.10 | 4.16 |
Incorporated in 2017, Aegeus Technologies Ltd. is engaged in the business of designing and developing robotic and intelligent automation solutions. The company offers services such as software development, system integration, data management, automation solutions, and customized technology support tailored to client-specific operational and business requirements.
Aegeus Technologies emphasizes quality delivery, secure systems, and continuous innovation, enabling clients to improve productivity, optimize processes, and achieve sustainable growth through reliable technology solutions.
Services:
As on June 30, 2026, the company had total of 55 employees on payroll basis and 33 employees on contratual basis.
Products Portfolio:
Competitive Strengths: