| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,50,000 |
| HNI / NII | 2 | 12,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 7,20,000 (47.43%) | — | ₹180.00 Cr |
| Retail Investors | — | 7,20,000 (47.43%) | — | ₹180.00 Cr |
| Total ** | — | 15,18,000 (100.00%) | — | ₹3,795.00 Cr |
| Market Maker * | — | 78,000 (5.14%) | — | ₹1.95 Cr |
Incorporated in 1996, Ahimsa Industries is an Ahmedabad-based company engaged in the business of merchant exports. The company exports sugar confectionery machinery, moulds & plastic processing machinery.
The company is also involved in PET Preforms manufacturing. PET preforms are produced on World Class - Husky H-PET Injection Molding machines & on brand-new Husky Molds. This results in a smooth finish, flash-free, tailless and uniform wall thickness Preforms with high clarity, dust-free, superior quality and near zero 'A' level.