| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,50,000 |
| HNI / NII | 2 | 12,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 22,14,000 (47.43%) | — | ₹553.50 Cr |
| Retail Investors | — | 22,14,000 (47.43%) | — | ₹553.50 Cr |
| Total ** | — | 46,68,000 (100.00%) | — | ₹11,670.00 Cr |
| Market Maker * | — | 2,40,000 (5.14%) | — | ₹6.00 Cr |
Incorporated in 2002, Channel Nine Entertainment Ltd is engaged in the business of production and distribution television serials, films, corporate films, feature films, documentaries, and marketing of sports and entertainment events. It has to its credit distribution of 19 films and 5 TV Serials so far.
Company have produced, co-produced, presented and distributed the feature films like CHAMELI, AMERICAN DESI, AGNI PANKH, INSOMNIA and FUN2SHH etc. Also Channel Nine produced and distributed the TV serials like TERRA QUIZ, INDIAN LEGENDS, Khamoshi kyon and Talk Positive.