| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,30,000 |
| HNI / NII | 2 | 4,000 | ₹2,60,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 3,26,000 (47.25%) | — | ₹211.90 Cr |
| Retail Investors | — | 3,26,000 (47.25%) | — | ₹211.90 Cr |
| Total ** | — | 6,90,000 (100.00%) | — | ₹4,485.00 Cr |
| Market Maker * | — | 38,000 (5.51%) | — | ₹2.47 Cr |
| Metric | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 226.78 | 3206.44 | 3747.93 |
| PAT | 10.53 | 23.81 | 70.62 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 391.41 | 772.23 | 1202.79 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2007, DU DigitalTechnologies is engaged in the business of providing visa processing services to embassies of different countries. It acts as a human interface between the visa applicant and the technical visa processing unit. The company plays administrative and non-judgmental tasks related to visa application, digitalization, document verification, and biometric data collection for customers.
It offers various contractual services 1. accepts documents on behalf of the Ministry, 2. attestation services, 3. collecting fingerprints, facial photos, retina scans, etc. It further provides many value-added services i.e. premium lounge, prime time application, mobile biometrics, SMS alert, and courier services.
The company has Visa Application Centers (VACs) in Delhi, Kolkata, Bangalore, Mumbai and also partnered with VFS Global Services Ltd to provide processing support services in Ahemdabad, Chandigarh, Chennai, Cochin, Jalandhar, Hyderabad, Pune, Gurgaon, Jaipur, and Goa.
Competitive strengths