| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2,400 | ₹2,44,800 |
| HNI / NII | 3 | 3,600 | ₹3,67,200 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 25,51,200 (47.46%) | — | ₹2,602.22 Cr |
| NII / HNI (Total) | — | 7,66,800 (14.26%) | — | ₹782.14 Cr |
| Retail Investors | — | 17,88,000 (33.26%) | — | ₹1,823.76 Cr |
| Total ** | — | 53,76,000 (100.00%) | — | ₹54,835.20 Cr |
| Market Maker * | — | 2,70,000 (5.02%) | — | ₹27.54 Cr |
| Metric | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 24.11 | 115.59 | 97.86 |
| PAT | 4.27 | 12.07 | 4.27 |
| EBITDA | 6.05 | 18.59 | 6.73 |
| Net Worth | 25.27 | 21.01 | 8.94 |
| Total Assets | 52.25 | 51.32 | 41.37 |
| Reserves | 12.76 | 8.49 | 8.90 |
| Borrowings | 9.88 | 5.66 | 5.54 |
Incorporated in 2015, TradeUNO Fabrics is engaged in the B2B marketplace for fabrics and is powered by Game Changers Texfab Pvt. Ltd., a supply chain orchestration company specializing in the fabric industry.
The company specializes in sourcing high-quality fabrics based on customer specifications, selecting suppliers, negotiating prices, and ensuring fabric quality and sustainability for textile production.
The company offers a variety of fabrics, specializing in women's wear and technical textiles, including outdoor and PVC-coated fabrics for applications like awnings, furniture upholstery, tarpaulins, sports goods, and tents.
The company manages over 10 sourcing offices, providing daily and premium fabrics at competitive prices. It also operates two retail stores that serve as sampling centers for fabrics and garments.
Product Portfolio: The company offers over 10,000 designs categorized by fabric type, print, pattern, occasion, color, and specialized collections.
Cotton Fabrics, Silk Fabrics, Satin fabrics, Print and Pattern, Specialized collection (Self-branded), Occasion fabric, Apparel and Accessories.
Business Segment:
Competitive Strengths: