| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,40,000 |
| HNI / NII | 2 | 8,000 | ₹2,80,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 21,34,000 (47.42%) | — | ₹746.90 Cr |
| Retail Investors | — | 21,34,000 (47.42%) | — | ₹746.90 Cr |
| Total ** | — | 45,00,000 (100.00%) | — | ₹15,750.00 Cr |
| Market Maker * | — | 2,32,000 (5.16%) | — | ₹8.12 Cr |
Incorporated in 2002, HPC Biosciences Ltd is engaged in the business of agriculture industry which includes cultivation, processing and distribution of agriculture commodities like wheat, paddy, sugar cane, fruits, vegetables and flowers. Also they are planting Bamboos, Kadam, Poplar, Eucalyptus and Kadam.
HPC Biosciences Ltd is India's leading manufacturing of wheat, rice, pulses and vegetables. Company's agriculture unit which is one of the largest agriculture unit in India is located in Pantnagar(Kichha), District Udham Singh Nagar in Uttarakhand.
Company's agricultural produce is sold in the open markets and some of our major customers are:
1. Saral Trading Company
2. Kartikey Enterprises
3. Shiv Traders
4. Inntal Trading
5. K S Enterprises