| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 18,50,000 (47.44%) | — | ₹185.00 Cr |
| Retail Investors | — | 18,50,000 (47.44%) | — | ₹185.00 Cr |
| Total ** | — | 39,00,000 (100.00%) | — | ₹3,900.00 Cr |
| Market Maker * | — | 2,00,000 (5.13%) | — | ₹2.00 Cr |
Incorporated in 2003, Mahabir Metallex Ltd is engaged in the business of trading and distribution of steel products like TMT Bars, Rolled Products, Billets, Colour Coated Sheets, Steel strips/ Cold Rolled Strips, Round AngleChannels& Bars, Ingots and Steel Pipes and Tubes.
Company buy the material from various manufacturers and further sell and distribute the material to various consumers like real estate developers, capital goods manufacturers, scrap holding manufacturers etc on cash basis as well as on credit basis.
Company's product offerings includes ready to use steel, primarily re-bars to be used in construction activities in various Sector like roads, power plants, housing, bridges, metros, monorails etc.