| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,12,000 |
| HNI / NII | 2 | 8,000 | ₹2,24,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,84,000 (47.37%) | — | ₹191.52 Cr |
| Retail Investors | — | 6,84,000 (47.37%) | — | ₹191.52 Cr |
| Total ** | — | 14,44,000 (100.00%) | — | ₹4,043.20 Cr |
| Market Maker * | — | 76,000 (5.26%) | — | ₹2.13 Cr |
Incorporated in 2004, Nandani Creation Limited is engaged in the business of manufactures and sells apparel for women and girls. Information in this paragraph is provided by chittorgarh.com, India's No. 1 IPO Investment Portal.Their product range includes kurtis, duppattas, patiyala salwars, sarees, lehengas, pallazo, bottom wear, jackets, and salwar kameez. They have knows by their brand name "jaipurkurti.com".
They have their own design studio and production house with the team of expert people in the department of its designing, printing, screen printing, Dying, stitching and Tie-Dye. Visit chittorgarh.com for more detail. Company sells their products online. They design products as per on going market demands and preferences.