| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,40,000 |
| HNI / NII | 2 | 20,000 | ₹2,80,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,45,000 (47.25%) | — | ₹132.30 Cr |
| Retail Investors | — | 9,45,000 (47.25%) | — | ₹132.30 Cr |
| Total ** | — | 20,00,000 (100.00%) | — | ₹2,800.00 Cr |
| Market Maker * | — | 1,10,000 (5.50%) | — | ₹1.54 Cr |
Incorporated in 2008, Onesource Techmedia Ltd is engaged in the business of distribution and trading of media contents in the form of audio and video cassettes, compact disks etc. They enter in to royalty agreements with various media houses which pave the way for marketing the contents of Hindi devotional, Bengali devotional, Bengali folk songs, Rajasthani Devotional, Rajasthani Folk, Bhojpuri Bhajan, Bhojpuri film, Animation movie – Jai Vigneswara, Tamil TV serials in India and abroad.
They also engaged in event management for corporate and small events. They are dealing in Media and Entertainment contents from which they have entered into a Royalty agreement with the following leading companies:
1. JMD Telefilm Industries Ltd, Mumbai.
2. Pentamedia Graphics Ltd, Chennai and
3. Saraa Media Works Pvt. Ltd., Chennai.