| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 60 | ₹6,600 |
| HNI / NII | 152 | 9,120 | ₹10,03,200 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 50,50,000 (47.64%) | — | ₹5,555.00 Cr |
| NII / HNI (Total) | — | 15,15,000 (14.29%) | — | ₹1,666.50 Cr |
| Retail Investors | — | 35,35,000 (33.35%) | — | ₹3,888.50 Cr |
| Employee | — | 5,00,000 (4.72%) | — | ₹55.00 Cr |
| Total ** | — | 1,06,00,000 (100.00%) | — | ₹116,600.00 Cr |
| Metric | 31-Dec-09 | 31-Mar-09 | 31-Mar-08 |
|---|---|---|---|
| Revenue | 126984.45 | 121009.64 | 69312.97 |
| PAT | 5109.56 | 4146.05 | 3824.89 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | — | — | — |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1980, Pradip Overseas Limited is the textile manufacturer with niche focus on Home Linen Products. Company sale its products in domestic market as well as more than twenty countries around the world.
Company manufacturer and export home textile, home decor and home furnishings. Company's home furnishing range includes table linen, bed spreads, quilts, cushion covers and curtains.
Pradip Overseas is an ISO 9001:2000 certified company. Its existing facility is located at Changodar near Ahmedabad in Gujarat.