| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,10,000 |
| HNI / NII | 2 | 4,000 | ₹2,20,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 16,60,000 (47.43%) | — | ₹913.00 Cr |
| Retail Investors | — | 16,60,000 (47.43%) | — | ₹913.00 Cr |
| Total ** | — | 35,00,000 (100.00%) | — | ₹19,250.00 Cr |
| Market Maker * | — | 1,80,000 (5.14%) | — | ₹9.90 Cr |
Incorporated in 2008, Sri Krishna Metcom Ltd is engaged in the business of processing of non-basmati and basmati rice in India. They also sells rice bran, a by-product of rice to oil manufacturers. The company offers its products to various wholesalers and retailers under the BABA, PANCHAKANYA, SINGHAM, and MIDDU BHAI brands.
They are the one of the largest processors of non-basmati rice with a milling capacity of 350 Metric tons per day in the State of Jharkhand. They process varieties of rice with the help of state of the art plant and machinery of International Standards i.e. Automatic Ultra Modern State of Art Buhler's Swiss Technology Rice Mill.