| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2,400 | ₹2,66,400 |
| HNI / NII | 3 | 3,600 | ₹3,99,600 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | Not more than 50% of the Net Issue | — | ₹0.00 Cr |
| NII / HNI (Total) | — | Not less than 15% of the Net Issue | — | ₹0.00 Cr |
| Retail Investors | — | Not less than 35.00% of the Net Issue | — | ₹0.00 Cr |
| Market Maker * | — | 3,40,800 shares (aggregating up to ₹3.78 Cr) | — | ₹37.83 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 79.98 | 53.00 | 35.20 |
| PAT | 15.15 | 8.96 | 2.78 |
| EBITDA | 23.27 | 8.75 | 13.87 |
| Net Worth | 47.61 | 32.33 | 23.46 |
| Total Assets | 123.04 | 100.07 | 85.23 |
| Reserves | 30.17 | 27.57 | 18.70 |
| Borrowings | 50.23 | 45.73 | 46.09 |
Established in October 1997, Suba Hotels Limited is a domestic hotel chain in the mid-market sector with 88 operational hotels.
As of July 2025, the group manages 88 operational hotels comprising 4,096 keys across 50 cities, predominantly in tier 2 and 3 cities. Additionally, 40 hotels are in the pre-opening phase, adding 1831 rooms to its portfolio.
The company operates in the mid-market hotel sector, including upscale, upper-midscale, midscale, and economy brands, both domestic and international.
As of July 31, 2025, the company operates five owned hotels with 227 rooms, 19 managed hotels with 156,551 rooms, 14 revenue share & lease hotels with 823 rooms, and 48 franchised hotels with 2,469 rooms.
The company owns hotels in Ahmedabad, Bhuj, Junagadh, Vadodara (Gujarat) and Pithampur (Madhya Pradesh).
Competitive Strength: