| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 25,20,000 (47.46%) | — | ₹504.00 Cr |
| Retail Investors | — | 25,20,000 (47.46%) | — | ₹504.00 Cr |
| Total ** | — | 53,10,000 (100.00%) | — | ₹10,620.00 Cr |
| Market Maker * | — | 2,70,000 (5.08%) | — | ₹5.40 Cr |
Incorporated in 2008, Sunstar Realty Development Limited is in the business of infrastructure development. The company mainly engages in the development, sale, and lease of commercial, residential, retail, and industrial properties. Company's portfolio includes residential projects, commercial projects, special economic zones, SRAs, IT parks, biotech parks, robotic car parks, retail parks, and textile parks.
Sunstar Realty's clients includes Arshiya, Jain group of industries, Safal constraction pvt ltd, Triveni infratech, Shree mahalaxmi developers, Kailash darshan developers, Anubhav infrastructure Ltd, Silverpoint Infratech Ltd and Leone infrastructure Ltd.
Sunstar Realty Development Ltd. IPO