| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 23 | ₹14,904 |
| HNI / NII | 68 | 1,564 | ₹10,13,472 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 3,46,77,579 (74.90%) | — | ₹224,710.72 Cr |
| NII / HNI (Total) | — | 69,35,516 (14.98%) | — | ₹44,942.14 Cr |
| Retail Investors | — | 46,23,677 (9.99% | — | ₹2,996.14 Cr |
| Employee | — | 59,524 (0.13%) | — | ₹38.57 Cr |
| Total ** | — | 4,62,96,296 (100.00% | — | ₹2,999,999.99 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 2024.00 | 1737.16 | 1422.77 |
| PAT | 128.19 | -135.77 | -146.81 |
| EBITDA | 1235.95 | 1043.79 | 795.61 |
| Net Worth | 199.70 | -437.45 | -292.11 |
| Total Assets | 5391.67 | 4482.76 | 4414.02 |
| Reserves | 65.68 | -634.75 | -346.92 |
| Borrowings | 310.22 | 625.83 | 485.61 |
Incorporated in 2016, WeWork India Management Limited is a flexible workspace operator in India.
The organisation provides a comprehensive array of flexible workspace solutions, encompassing custom-designed buildings, floors and offices, enterprise office suites, tailored managed offices, private offices, co-working spaces, and hybrid digital solutions.
The company provides flexible, high-quality workspaces for clients or members. The company's clientele includes large enterprises, small businesses, startups, and professionals.
The company primarily leases Grade A office space from developers and operates these as flexible workspaces. As of June 30, 2024, 93% of its portfolio, or 5.87 million square feet, was comprised of Grade A developments, according to CBRE.
As of September 30, 2024, the company had 94,440 desks in 59 Operational Centres covering 6.48 million square feet.
The company's clients include Amazon Web ServicesIndia Private 227Limited, JP MorganServices India Private Limited, DiscoveryCommunications India, Deutsche TelekomDigital Labs Private Limited, CBA Services Private Limited and Grant Thornton Bharat LLP.
As of September 30, 2024, the company operates in Pune, Bangaluru, Mumbai, Chennai, Hyderabad, Noida, Gurgaon and Delhi.
As of September 30, 2024, the company employed 523 permanent staff, including 15 from subsidiaries.
Competitive Strength