| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2,000 | ₹2,72,000 |
| HNI / NII | 3 | 3,000 | ₹4,08,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 27,32,000 (47.43%) | — | ₹3,715.52 Cr |
| NII / HNI (Total) | — | 8,20,000 (14.24%) | — | ₹1,115.20 Cr |
| Retail Investors | — | 19,14,000 (33.23%) | — | ₹2,603.04 Cr |
| Total ** | — | 57,60,000 (100.00%) | — | ₹78,336.00 Cr |
| Market Maker * | — | 2,94,000 (5.10%) | — | ₹39.98 Cr |
| Metric | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 76.04 | 94.90 | 51.62 |
| PAT | 7.05 | 6.31 | 3.06 |
| EBITDA | 21.02 | 8.76 | 4.02 |
| Net Worth | 17.71 | 10.67 | 4.36 |
| Total Assets | 53.89 | 29.08 | 15.47 |
| Reserves | 17.68 | 10.64 | 4.33 |
| Borrowings | 21.97 | 14.11 | 9.59 |
Incorporated in 2021, Zelio E-Mobility Limited is engaged in manufacturing, assembling and supplying of electric vehicles like two-wheelers and three-wheelers.
The company, operating under the brands "Zelio" (E-2Ws) and "Tanga" (3Ws), focuses on producing eco-friendly electric vehicles with lower emissions, reduced noise, and energy sustainability, supported by a wide dealer network.
The company operates from a 24,458.01 sq. meter facility in Ladwa, Haryana, with an annual production capacity of 72,000 electric two-wheelers and three-wheelers, using advanced machinery for manufacturing and assembly.
Product Portfolio:
The product portfolio comprises of various electric 2- wheelers and 3- wheelers are EEVA, EEVAZX,GRACY, Legender, Mystery, XMen.
As on February 28, 2025, the company has employed around 176 employees excluding board of directors at various levels of the organization.
Competitive Strengths: