Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹145 (+34.2%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹22 (+26.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹178 (+9.97%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| Vishnu Prakash R.Punglia Ltd. | ₹0 | 2023-08-24 | 2023-08-28 | ₹99 | 150 |
EST. LISTING
₹99
|
Closed |
|
|
| Aeroflex Industries Ltd. | ₹0 | 2023-08-22 | 2023-08-24 | ₹108 | 130 |
EST. LISTING
₹108
|
Closed |
|
|
| Sungarner Energies Ltd. | ₹0 | 2023-08-21 | 2023-08-23 | ₹83 | 1600 |
EST. LISTING
₹83
|
Closed |
|
|
| Pyramid Technoplast Ltd. | ₹0 | 2023-08-18 | 2023-08-22 | ₹166 | 90 |
EST. LISTING
₹166
|
Closed |
|
|
| Bondada Engineering Ltd. | ₹0 | 2023-08-18 | 2023-08-22 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Crop Life Science Ltd | ₹0 | 2023-08-18 | 2023-08-22 | ₹52 | 2000 |
EST. LISTING
₹52
|
Closed |
|
|
| Shoora Designs Ltd. | ₹0 | 2023-08-17 | 2023-08-21 | ₹48 | 3000 |
EST. LISTING
₹48
|
Closed |
|
|
| TVS Supply Chain Solutions Ltd. | ₹0 | 2023-08-10 | 2023-08-14 | ₹197 | 76 |
EST. LISTING
₹197
|
Closed |
|
|
| https://ipo.bigshareonline.com/IPO_Status.htmlShelter Pharma Ltd. | ₹0 | 2023-08-10 | 2023-08-14 | ₹42 | 3000 |
EST. LISTING
₹42
|
Closed |
|
|
| Srivari Spices & Foods Ltd. | ₹0 | 2023-08-07 | 2023-08-09 | ₹42 | 3000 |
EST. LISTING
₹42
|
Closed |
|