Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | +₹2 (+2.86%) | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Upcoming |
|
|
| DCX Systems Ltd. | 2022-10-31 | 2022-11-02 | ₹207 | 72 | ₹0 | — | Closed |
|
|
| Phantom Digital Effects Ltd. | 2022-10-12 | 2022-10-14 | ₹95 | 1200 | ₹0 | — | Closed |
|
|
| Tracxn Technologies Ltd. | 2022-10-10 | 2022-10-12 | ₹80 | 185 | ₹0 | — | Closed |
|
|
| Electronics Mart India Ltd. | 2022-10-04 | 2022-10-07 | ₹59 | 254 | ₹0 | — | Closed |
|
|
| Vedant Asset Ltd. | 2022-09-30 | 2022-10-04 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Swastik Pipe Ltd. | 2022-09-29 | 2022-10-03 | ₹100 | 1200 | ₹0 | — | Closed |
|
|
| Frog Cellsat Ltd. | 2022-09-29 | 2022-10-04 | ₹102 | 1200 | ₹0 | — | Closed |
|
|
| Pace E-Commerce Ventures Ltd. | 2022-09-29 | 2022-10-13 | ₹103 | 1200 | ₹0 | — | Closed |
|
|
| Cargosol Logistics Ltd. | 2022-09-28 | 2022-09-30 | ₹28 | 4000 | ₹0 | — | Closed |
|
|
| Silicon Rental Solutions Ltd. | 2022-09-28 | 2022-09-30 | ₹78 | 1600 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.