Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | +₹2 (+2.86%) | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Upcoming |
|
|
| Mega Flex Plastics Ltd. | 2022-09-06 | 2022-09-09 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Viviana Power Tech Ltd. | 2022-09-05 | 2022-09-08 | ₹55 | 2000 | ₹0 | — | Closed |
|
|
| Tamilnad Mercantile Bank Ltd. | 2022-09-05 | 2022-09-07 | ₹510 | 28 | ₹0 | — | Closed |
|
|
| Virtuoso Optoelectronics Ltd. | 2022-09-02 | 2022-09-07 | ₹56 | 2000 | ₹0 | — | Closed |
|
|
| EP Biocomposites Ltd. | 2022-08-29 | 2022-09-05 | ₹126 | 1000 | ₹0 | — | Closed |
|
|
| Jay Jalaram Technologies Ltd. | 2022-08-26 | 2022-08-30 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Dipna Pharmachem Ltd. | 2022-08-25 | 2022-08-30 | ₹38 | 3000 | ₹0 | — | Closed |
|
|
| Ameya Precision Engineers Ltd. | 2022-08-25 | 2022-08-30 | ₹34 | 4000 | ₹0 | — | Closed |
|
|
| JFL Life Sciences Ltd. | 2022-08-25 | 2022-08-30 | ₹61 | 2000 | ₹0 | — | Closed |
|
|
| Dreamfolks Services Ltd. | 2022-08-24 | 2022-08-26 | ₹326 | 46 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.