Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | +₹2 (+2.86%) | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Upcoming |
|
|
| Mafia Trends Ltd. | 2022-09-22 | 2022-09-27 | ₹28 | 4000 | ₹0 | — | Closed |
|
|
| Containe Technologies Ltd. | 2022-09-20 | 2022-09-22 | ₹15 | 8000 | ₹0 | — | Closed |
|
|
| Kandarp Digi Smart BPO Ltd. | 2022-09-16 | 2022-09-20 | ₹30 | 4000 | ₹0 | — | Closed |
|
|
| Varanium Cloud Ltd. | 2022-09-16 | 2022-09-20 | ₹122 | 1000 | ₹0 | — | Closed |
|
|
| Annapurna Swadisht Ltd. | 2022-09-15 | 2022-09-19 | ₹70 | 2000 | ₹0 | — | Closed |
|
|
| Harsha Engineers International Ltd. | 2022-09-14 | 2022-09-16 | ₹330 | 45 | ₹0 | — | Closed |
|
|
| Tapi Fruit Processing Ltd. | 2022-09-12 | 2022-09-14 | ₹48 | 3000 | ₹0 | — | Closed |
|
|
| Ishan International Ltd. | 2022-09-09 | 2022-09-14 | ₹80 | 1600 | ₹0 | — | Closed |
|
|
| Sabar Flex India Ltd. | 2022-09-08 | 2022-09-13 | ₹11 | 10000 | ₹0 | — | Closed |
|
|
| Shantidoot Infra Services Ltd. | 2022-09-06 | 2022-09-09 | ₹81 | 1600 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.