Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Fabino Life Sciences Ltd. | 2021-12-31 | 2022-01-05 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| AB Cotspin India Ltd. | 2021-12-30 | 2022-01-03 | ₹35 | 4000 | ₹0 | — | Closed |
|
|
| Ascensive Educare Ltd. | 2021-12-30 | 2022-01-04 | ₹26 | 4000 | ₹0 | — | Closed |
|
|
| CMS Info Systems Ltd. | 2021-12-21 | 2021-12-23 | ₹216 | 69 | ₹0 | — | Closed |
|
|
| Brandbucket Media & Technology Ltd. | 2021-12-20 | 2021-12-23 | ₹55 | 2000 | ₹0 | — | Closed |
|
|
| Vivo Collaboration Solutions Ltd. | 2021-12-20 | 2021-12-23 | ₹82 | 1600 | ₹0 | — | Closed |
|
|
| Wherrelz IT Solutions Ltd. | 2021-12-16 | 2021-12-21 | ₹171 | 800 | ₹0 | — | Closed |
|
|
| Clara Industries Ltd. | 2021-12-16 | 2021-12-21 | ₹43 | 3000 | ₹0 | — | Closed |
|
|
| Supriya Lifescience Ltd. | 2021-12-16 | 2021-12-20 | ₹274 | 54 | ₹0 | — | Closed |
|
|
| HP Adhesives Ltd. | 2021-12-15 | 2021-12-17 | ₹274 | 50 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.