Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Tega Industries Ltd. | 2021-12-01 | 2021-12-03 | ₹453 | 33 | ₹0 | — | Closed |
|
|
| Star Health & Allied Insurance Co.Ltd. | 2021-11-30 | 2021-12-02 | ₹900 | 16 | ₹0 | — | Closed |
|
|
| DMR Hydroengineering & Infrastructures Ltd. | 2021-11-24 | 2021-11-29 | ₹21 | 6000 | ₹0 | — | Closed |
|
|
| Go Fashion (India) Ltd. | 2021-11-17 | 2021-11-22 | ₹690 | 21 | ₹0 | — | Closed |
|
|
| Omnipotent Industries Ltd. | 2021-11-16 | 2021-11-22 | ₹63 | 2000 | ₹0 | — | Closed |
|
|
| Tarsons Products Ltd. | 2021-11-15 | 2021-11-17 | ₹662 | 22 | ₹0 | — | Closed |
|
|
| Latent View Analytics Ltd. | 2021-11-10 | 2021-11-12 | ₹197 | 76 | ₹0 | — | Closed |
|
|
| Sapphire Foods India Ltd. | 2021-11-09 | 2021-11-11 | ₹1,180 | 12 | ₹0 | — | Closed |
|
|
| One 97 Communications Ltd. | 2021-11-08 | 2021-11-10 | ₹2,150 | 6 | ₹0 | — | Closed |
|
|
| Suyog Gurbaxani Funicular Ropeways Ltd. | 2021-11-01 | 2021-11-08 | ₹45 | 3000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.