Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 |
EST. LISTING
₹49
|
Closed |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| Data Patterns (India) Ltd. | ₹0 | 2021-12-14 | 2021-12-16 | ₹585 | 25 |
EST. LISTING
₹585
|
Closed |
|
|
| Nupur Recyclers Ltd. | ₹0 | 2021-12-13 | 2021-12-15 | ₹60 | 2000 |
EST. LISTING
₹60
|
Closed |
|
|
| Foce India Ltd. | ₹0 | 2021-12-13 | 2021-12-17 | ₹225 | 600 |
EST. LISTING
₹225
|
Closed |
|
|
| Medplus Health Services Ltd. | ₹0 | 2021-12-13 | 2021-12-15 | ₹796 | 18 |
EST. LISTING
₹796
|
Closed |
|
|
| Metro Brands Ltd. | ₹0 | 2021-12-10 | 2021-12-14 | ₹500 | 30 |
EST. LISTING
₹500
|
Closed |
|
|
| C.E.Info systems Ltd. | ₹0 | 2021-12-09 | 2021-12-13 | ₹1,033 | 14 |
EST. LISTING
₹1,033
|
Closed |
|
|
| Shriram Properties Ltd. | ₹0 | 2021-12-08 | 2021-12-10 | ₹118 | 125 |
EST. LISTING
₹118
|
Closed |
|
|
| Rategain Travel Technologies Ltd. | ₹0 | 2021-12-07 | 2021-12-09 | ₹425 | 35 |
EST. LISTING
₹425
|
Closed |
|
|
| Anand Rathi Wealth Ltd. | ₹0 | 2021-12-02 | 2021-12-06 | ₹550 | 27 |
EST. LISTING
₹550
|
Closed |
|
|
| Tega Industries Ltd. | ₹0 | 2021-12-01 | 2021-12-03 | ₹453 | 33 |
EST. LISTING
₹453
|
Closed |
|