Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Chandra Bhagat Pharma Ltd | 2020-01-31 | 2020-02-06 | ₹51 | 2000 | ₹0 | — | Closed |
|
|
| ICL Organic Dairy Products Ltd | 2020-01-31 | 2020-02-07 | ₹20 | 6000 | ₹0 | — | Closed |
|
|
| Tranway Technologies Ltd. | 2020-01-27 | 2020-01-29 | ₹10 | 10000 | ₹0 | — | Closed |
|
|
| Janus Corp.Ltd. | 2020-01-27 | 2020-01-30 | ₹50 | 3000 | ₹0 | — | Closed |
|
|
| HindPrakash Industries Ltd | 2020-01-15 | 2020-01-17 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Gian Life Care Ltd. | 2019-12-31 | 2020-01-03 | ₹22 | 6000 | ₹0 | — | Closed |
|
|
| Vaxtex Cotfab Ltd. | 2019-12-27 | 2020-01-03 | ₹24 | 6000 | ₹0 | — | Closed |
|
|
| Valencia Nutrition Ltd. | 2019-12-23 | 2019-12-27 | ₹46 | 3000 | ₹0 | — | Closed |
|
|
| Prince Pipes & Fittings Ltd. | 2019-12-18 | 2019-12-20 | ₹178 | 84 | ₹0 | — | Closed |
|
|
| DC Infotech & Communication Ltd. | 2019-12-12 | 2019-12-18 | ₹45 | 3000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.