Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Wonder Fibromats Ltd. | 2019-07-22 | 2019-07-29 | ₹89 | 1600 | ₹0 | — | Closed |
|
|
| A B Infrabuild Ltd. | 2019-06-28 | 2019-07-03 | ₹29 | 4000 | ₹0 | — | Closed |
|
|
| SK International Export Ltd. | 2019-06-28 | 2019-07-05 | ₹20 | 6000 | ₹0 | — | Closed |
|
|
| City Pulse Multiplex Ltd. | 2019-06-27 | 2019-07-03 | ₹30 | 4000 | ₹0 | — | Closed |
|
|
| SBC Exports Ltd. | 2019-06-24 | 2019-06-26 | ₹22 | 6000 | ₹0 | — | Closed |
|
|
| IndiaMART InterMESH Ltd. | 2019-06-24 | 2019-06-26 | ₹973 | 15 | ₹0 | — | Closed |
|
|
| Earum Pharmaceuticals Ltd. | 2019-06-21 | 2019-06-26 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Parshva Enterprises Ltd. | 2019-06-19 | 2019-06-21 | ₹45 | 3000 | ₹0 | — | Closed |
|
|
| Anand Rayons Ltd. | 2019-06-18 | 2019-06-24 | ₹27 | 4000 | ₹0 | — | Closed |
|
|
| Suich Industries Ltd. | 2019-05-30 | 2019-06-04 | ₹75 | 1600 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.