Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Galactico Corporate Services Ltd. | 2019-09-24 | 2019-09-27 | ₹23 | 6000 | ₹0 | — | Closed |
|
|
| Misquita Engineering Ltd. | 2019-09-23 | 2019-09-25 | ₹27 | 4000 | ₹0 | — | Closed |
|
|
| Shiv Aum Steels Ltd. | 2019-09-19 | 2019-09-23 | ₹44 | 3000 | ₹0 | — | Closed |
|
|
| Novateor Research Laboratories Ltd. | 2019-08-30 | 2019-09-04 | ₹24 | 6000 | ₹0 | — | Closed |
|
|
| Salasar Exteriors & Contour Ltd. | 2019-08-28 | 2019-09-03 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Transpact Enterprises Ltd. | 2019-08-26 | 2019-08-28 | ₹130 | 1000 | ₹0 | — | Closed |
|
|
| Alphalogic Techsys Ltd. | 2019-08-26 | 2019-08-28 | ₹84 | 1600 | ₹0 | — | Closed |
|
|
| Sterling & Wilson Solar Ltd. | 2019-08-06 | 2019-08-08 | ₹780 | 19 | ₹0 | — | Closed |
|
|
| Spandana Sphoorty Financial Ltd. | 2019-08-05 | 2019-08-07 | ₹856 | 17 | ₹0 | — | Closed |
|
|
| Affle (India) Ltd. | 2019-07-29 | 2019-07-31 | ₹745 | 20 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.