Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Manorama Industries Ltd. | 2018-09-21 | 2018-09-25 | ₹188 | 600 | ₹0 | — | Closed |
|
|
| Kshitij Polyline Ltd. | 2018-09-21 | 2018-09-27 | ₹35 | 4000 | ₹0 | — | Closed |
|
|
| Mac Hotels Ltd. | 2018-09-19 | 2018-09-25 | ₹24 | 6000 | ₹0 | — | Closed |
|
|
| Sky Gold Ltd. | 2018-09-18 | 2018-09-21 | ₹180 | — | ₹0 | — | Closed |
|
|
| Spectrum Electrical Industries Ltd. | 2018-09-17 | 2018-09-21 | ₹65 | 2000 | ₹0 | — | Closed |
|
|
| IRCON International Ltd. | 2018-09-17 | 2018-09-19 | ₹475 | 30 | ₹0 | — | Closed |
|
|
| Ranjeet Mechatronics Ltd. | 2018-09-12 | 2018-09-17 | ₹25 | 6000 | ₹0 | — | Closed |
|
|
| Ahlada Engineers Ltd. | 2018-09-11 | 2018-09-18 | ₹150 | 1000 | ₹0 | — | Closed |
|
|
| Rajshree Polypack Ltd. | 2018-09-10 | 2018-09-12 | ₹121 | 1000 | ₹0 | — | Closed |
|
|
| AKG Exim Ltd. | 2018-09-10 | 2018-09-14 | ₹31 | 4000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.