Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| CreditAccess Grameen Ltd. | 2018-08-08 | 2018-08-10 | ₹422 | 35 | ₹0 | — | Closed |
|
|
| Deep Polymers Ltd. | 2018-08-08 | 2018-08-13 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Saketh Exim Ltd. | 2018-08-01 | 2018-08-03 | ₹69 | 2000 | ₹0 | — | Closed |
|
|
| HDFC Asset Management Co.Ltd. | 2018-07-25 | 2018-07-27 | ₹1,100 | 13 | ₹0 | — | Closed |
|
|
| Ushanti Colour Chem Ltd. | 2018-07-23 | 2018-07-25 | ₹60 | 2000 | ₹0 | — | Closed |
|
|
| TCNS Clothing Co.Ltd. | 2018-07-18 | 2018-07-20 | ₹716 | 20 | ₹0 | — | Closed |
|
|
| Supershakti Metaliks Ltd. | 2018-07-17 | 2018-07-20 | ₹375 | 300 | ₹0 | — | Closed |
|
|
| Ganesh Films India Ltd. | 2018-07-16 | 2018-07-23 | ₹80 | 1600 | ₹0 | — | Closed |
|
|
| Avon Moldplast Ltd. | 2018-07-12 | 2018-07-18 | ₹51 | 2000 | ₹0 | — | Closed |
|
|
| Ambani Organics Ltd. | 2018-07-06 | 2018-07-10 | ₹66 | 2000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.