Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Raw Edge Industrial Solutions Ltd. | 2018-07-05 | 2018-07-10 | ₹72 | 1600 | ₹0 | — | Closed |
|
|
| Ganga Forging Ltd. | 2018-06-29 | 2018-07-03 | ₹21 | 6000 | ₹0 | — | Closed |
|
|
| Jakharia Fabric Ltd. | 2018-06-29 | 2018-07-03 | ₹180 | 800 | ₹0 | — | Closed |
|
|
| Rudrabhishek Enterprises Ltd. | 2018-06-29 | 2018-07-05 | ₹41 | 3000 | ₹0 | — | Closed |
|
|
| Varroc Engineering Ltd. | 2018-06-26 | 2018-06-28 | ₹967 | 15 | ₹0 | — | Closed |
|
|
| Bright Solar Ltd. | 2018-06-26 | 2018-06-29 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Rajnish Wellness Ltd. | 2018-06-25 | 2018-06-29 | ₹95 | 1200 | ₹0 | — | Closed |
|
|
| RITES Ltd. | 2018-06-20 | 2018-06-22 | ₹185 | 80 | ₹0 | — | Closed |
|
|
| Fine Organic Industries Ltd. | 2018-06-20 | 2018-06-22 | ₹783 | 19 | ₹0 | — | Closed |
|
|
| Priti International Ltd. | 2018-06-11 | 2018-06-13 | ₹75 | 1600 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.