Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Upcoming |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Rushil Decor Ltd. | 2011-06-20 | 2011-06-23 | ₹72 | 90 | ₹0 | — | Closed |
|
|
| Timbor Home Ltd. | 2011-05-30 | 2011-06-02 | ₹63 | 100 | ₹0 | — | Closed |
|
|
| VMS Industries Ltd. | 2011-05-30 | 2011-06-02 | ₹40 | 160 | ₹0 | — | Closed |
|
|
| Aanjaneya Lifecare Ltd. | 2011-05-09 | 2011-05-12 | ₹240 | 25 | ₹0 | — | Closed |
|
|
| Sanghvi Forging & Engineering Ltd. | 2011-05-04 | 2011-05-09 | ₹85 | 70 | ₹0 | — | Closed |
|
|
| Vaswani Industries Ltd. | 2011-04-29 | 2011-05-03 | ₹49 | 120 | ₹0 | — | Closed |
|
|
| Servalakshmi Paper Ltd. | 2011-04-27 | 2011-04-29 | ₹29 | 200 | ₹0 | — | Closed |
|
|
| Innoventive Industries Ltd. | 2011-04-26 | 2011-04-29 | ₹120 | 50 | ₹0 | — | Closed |
|
|
| Future Ventures India Ltd. | 2011-04-25 | 2011-04-28 | ₹11 | 600 | ₹0 | — | Closed |
|
|
| Paramount Printpackaging Ltd. | 2011-04-20 | 2011-04-25 | ₹35 | 150 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.