Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹120 (+6.72%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹140 (+33.02%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 |
EST. LISTING
₹564
|
Closed |
|
|
| Jindal Supreme (India) Ltd | +₹30 (+32.26%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 |
EST. LISTING
₹123
|
Closed |
|
|
| Hero Motors Ltd | +₹1 (+1.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 |
EST. LISTING
₹85
|
Closed |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | — | — | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹11 (+22.92%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Ortel Communications Ltd. | ₹0 | 2015-03-03 | 2015-03-05 | ₹200 | 75 |
EST. LISTING
₹200
|
Closed |
|
|
| Akme Star Housing Finance Ltd. | ₹0 | 2015-02-25 | 2015-03-05 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Karnavati Finance Ltd. | ₹0 | 2015-01-19 | 2015-01-21 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Raghuvansh Agrofarms Ltd. | ₹0 | 2015-01-09 | 2015-01-13 | ₹11 | 10000 |
EST. LISTING
₹11
|
Closed |
|
|
| Amsons Apparels Ltd. | ₹0 | 2014-12-16 | 2014-12-22 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Monte Carlo Fashions Ltd. | ₹0 | 2014-12-03 | 2014-12-05 | ₹645 | 23 |
EST. LISTING
₹645
|
Closed |
|
|
| Anubhav Infrastructure Ltd. | ₹0 | 2014-11-26 | 2014-11-28 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| Captain Pipes Ltd. | ₹0 | 2014-11-26 | 2014-12-01 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Aanchal Ispat Ltd. | ₹0 | 2014-11-24 | 2014-11-26 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Jet Infraventure Ltd. | ₹0 | 2014-10-30 | 2014-11-11 | ₹125 | 1000 |
EST. LISTING
₹125
|
Closed |
|