Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹120 (+6.72%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | — | — | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹11 (+22.92%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| MT Educare Ltd. | ₹0 | 2012-03-27 | 2012-03-29 | ₹80 | 80 |
EST. LISTING
₹80
|
Closed |
|
|
| National Buildings Construction Corp.Ltd. | ₹0 | 2012-03-22 | 2012-03-27 | ₹106 | 60 |
EST. LISTING
₹106
|
Closed |
|
|
| Olympic Cards Ltd. | ₹0 | 2012-03-09 | 2012-03-13 | ₹32 | 200 |
EST. LISTING
₹32
|
Closed |
|
|
| BCB Finance Ltd. | ₹0 | 2012-02-23 | 2012-02-27 | ₹25 | 4000 |
EST. LISTING
₹25
|
Closed |
|
|
| Multi Commodity Exchange of India Ltd. | ₹0 | 2012-02-22 | 2012-02-24 | ₹1,032 | 6 |
EST. LISTING
₹1,032
|
Closed |
|
|
| Indo Thai Securities Ltd. | ₹0 | 2011-09-30 | 2011-10-05 | ₹84 | 80 |
EST. LISTING
₹84
|
Closed |
|
|
| Taksheel Solutions Ltd. | ₹0 | 2011-09-29 | 2011-10-04 | ₹150 | 45 |
EST. LISTING
₹150
|
Closed |
|
|
| Flexituff International Ltd. | ₹0 | 2011-09-29 | 2011-10-05 | ₹155 | 40 |
EST. LISTING
₹155
|
Closed |
|
|
| Onelife Capital Advisors Ltd. | ₹0 | 2011-09-28 | 2011-10-04 | ₹110 | 50 |
EST. LISTING
₹110
|
Closed |
|
|
| M & B Switchgears Ltd. | ₹0 | 2011-09-28 | 2011-10-05 | ₹186 | 30 |
EST. LISTING
₹186
|
Closed |
|