Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Farm Peace Ltd | +₹5 (+8.47%) | 2026-09-01 | 2026-09-03 | ₹59 | 2000 | LIVE | Open |
|
|
| Fly-Hi Maritime Travels Ltd. | ₹0 | 2026-09-01 | 2026-09-03 | ₹102 | 1200 | LIVE | Open |
|
|
| Rays of Belief Ltd | +₹10 (+4.18%) | 2026-09-01 | 2026-09-03 | ₹239 | 62 | LIVE | Open |
|
|
|
DJ
|
Deepa Jewellers Ltd | +₹24 (+13.56%) | 2026-09-01 | 2026-09-03 | ₹177 | 84 | LIVE | Open |
|
| Veegaland Developers Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 107 | SOON | Upcoming |
|
|
| Amtech Esters Ltd | ₹0 | 2026-09-09 | 2026-09-11 | — | — | SOON | Upcoming |
|
|
| Asset Reconstruction Co.(India) Ltd | ₹0 | 2026-09-09 | 2026-09-11 | ₹139 | 107 | SOON | Upcoming |
|
|
| Glass Wall Systems (India) Ltd | ₹0 | 2026-09-08 | 2026-09-10 | ₹172 | 82 | SOON | Upcoming |
|
|
| Prasol Chemicals Ltd | ₹0 | 2026-09-08 | 2026-09-10 | ₹676 | 22 | SOON | Upcoming |
|
|
| Kanohar Electricals Ltd | +₹160 (+25.32%) | 2026-09-08 | 2026-09-10 | ₹632 | 23 | SOON | Upcoming |
|
|
| Pranav Constructions Ltd | +₹29 (+23.39%) | 2026-09-07 | 2026-09-09 | ₹124 | 120 | SOON | Upcoming |
|
|
| Apana Logistics Ltd | ₹0 | 2026-09-07 | 2026-09-09 | ₹60 | 2000 | SOON | Upcoming |
|
|
| Qualiance International Ltd | ₹0 | 2026-09-04 | 2026-09-08 | ₹127 | 1000 | SOON | Upcoming |
|
|
| Prestige Estates Projects Ltd. | ₹0 | 2010-10-12 | 2010-10-14 | ₹183 | 30 |
EST. LISTING
₹183
|
Closed |
|
|
| Oberoi Realty Ltd. | ₹0 | 2010-10-06 | 2010-10-08 | ₹260 | 20 |
EST. LISTING
₹260
|
Closed |
|
|
|
BT
|
BS Transcomm Ltd. | ₹0 | 2010-10-06 | 2010-10-13 | ₹257 | 25 |
EST. LISTING
₹257
|
Closed |
|
| Commercial Engineers & Body Builders Co.Ltd. | ₹0 | 2010-09-30 | 2010-10-05 | ₹127 | 55 |
EST. LISTING
₹127
|
Closed |
|
|
| Bedmutha Industries Ltd. | ₹0 | 2010-09-28 | 2010-10-01 | ₹102 | 65 |
EST. LISTING
₹102
|
Closed |
|
|
| Sea TV Network Ltd. | ₹0 | 2010-09-27 | 2010-09-29 | ₹100 | 65 |
EST. LISTING
₹100
|
Closed |
|
|
| Ashoka Buildcon Ltd. | ₹0 | 2010-09-24 | 2010-09-28 | ₹324 | 21 |
EST. LISTING
₹324
|
Closed |
|
|
| Tecpro Systems Ltd. | ₹0 | 2010-09-23 | 2010-09-28 | ₹355 | 15 |
EST. LISTING
₹355
|
Closed |
|
|
| Gallantt Ispat Ltd. | ₹0 | 2010-09-22 | 2010-09-24 | ₹50 | 125 |
EST. LISTING
₹50
|
Closed |
|
|
| VA Tech Wabag Ltd. | ₹0 | 2010-09-22 | 2010-09-27 | ₹1,310 | 5 |
EST. LISTING
₹1,310
|
Closed |
|