Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Farm Peace Ltd | +₹5 (+8.47%) | 2026-09-01 | 2026-09-03 | ₹59 | 2000 | LIVE | Open |
|
|
| Fly-Hi Maritime Travels Ltd. | ₹0 | 2026-09-01 | 2026-09-03 | ₹102 | 1200 | LIVE | Open |
|
|
| Rays of Belief Ltd | +₹46 (+19.25%) | 2026-09-01 | 2026-09-03 | ₹239 | 62 | LIVE | Open |
|
|
|
DJ
|
Deepa Jewellers Ltd | +₹28 (+15.82%) | 2026-09-01 | 2026-09-03 | ₹177 | 84 | LIVE | Open |
|
| Veegaland Developers Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 107 | SOON | Upcoming |
|
|
| Amtech Esters Ltd | ₹0 | 2026-09-09 | 2026-09-11 | — | — | SOON | Upcoming |
|
|
| Glass Wall Systems (India) Ltd | ₹0 | 2026-09-08 | 2026-09-10 | ₹172 | 82 | SOON | Upcoming |
|
|
| Prasol Chemicals Ltd | ₹0 | 2026-09-08 | 2026-09-10 | ₹676 | 22 | SOON | Upcoming |
|
|
| Pranav Constructions Ltd | +₹27 (+21.77%) | 2026-09-07 | 2026-09-09 | ₹124 | 120 | SOON | Upcoming |
|
|
| Apana Logistics Ltd | ₹0 | 2026-09-07 | 2026-09-09 | ₹60 | 2000 | SOON | Upcoming |
|
|
| Qualiance International Ltd | ₹0 | 2026-09-04 | 2026-09-08 | ₹127 | 1000 | SOON | Upcoming |
|
|
| Bajaj Corp Ltd. | ₹0 | 2010-08-02 | 2010-08-05 | ₹660 | 10 |
EST. LISTING
₹660
|
Closed |
|
|
| SKS Microfinance Ltd. | ₹0 | 2010-07-28 | 2010-08-02 | ₹985 | 7 |
EST. LISTING
₹985
|
Closed |
|
|
| Midfield Industries Ltd. | ₹0 | 2010-07-19 | 2010-07-21 | ₹133 | 50 |
EST. LISTING
₹133
|
Closed |
|
|
| Hindustan Media Ventures Ltd. | ₹0 | 2010-07-05 | 2010-07-07 | ₹175 | 40 |
EST. LISTING
₹175
|
Closed |
|
|
| Technofab Engineering Ltd. | ₹0 | 2010-06-29 | 2010-07-02 | ₹240 | 25 |
EST. LISTING
₹240
|
Closed |
|
|
| Aster Silicates Ltd. | ₹0 | 2010-06-24 | 2010-06-28 | ₹118 | 50 |
EST. LISTING
₹118
|
Closed |
|
|
| Parabolic Drugs Ltd. | ₹0 | 2010-06-14 | 2010-06-17 | ₹85 | 80 |
EST. LISTING
₹85
|
Closed |
|
|
| SJVN Ltd. | ₹0 | 2010-04-29 | 2010-05-03 | ₹26 | 250 |
EST. LISTING
₹26
|
Closed |
|
|
| Jaypee Infratech Ltd. | ₹0 | 2010-04-29 | 2010-05-04 | ₹117 | 50 |
EST. LISTING
₹117
|
Closed |
|
|
| Mandhana Industries Ltd. | ₹0 | 2010-04-27 | 2010-04-29 | ₹130 | 50 |
EST. LISTING
₹130
|
Closed |
|