Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Inventurus Knowledge Solutions Ltd. | ₹0 | 2024-12-12 | 2024-12-16 | ₹1,329 | 11 |
EST. LISTING
₹1,329
|
Closed |
|
|
| Supreme Facility Management Ltd | ₹0 | 2024-12-11 | 2024-12-13 | ₹76 | 1600 |
EST. LISTING
₹76
|
Closed |
|
|
| Purple United Sales Ltd | ₹0 | 2024-12-11 | 2024-12-13 | ₹126 | 1000 |
EST. LISTING
₹126
|
Closed |
|
|
| Vishal Mega Mart Ltd. | ₹0 | 2024-12-11 | 2024-12-13 | ₹78 | 190 |
EST. LISTING
₹78
|
Closed |
|
|
| Sai Life Sciences Ltd. | ₹0 | 2024-12-11 | 2024-12-13 | ₹549 | 27 |
EST. LISTING
₹549
|
Closed |
|
|
| One Mobikwik Systems Ltd. | ₹0 | 2024-12-11 | 2024-12-13 | ₹279 | 53 |
EST. LISTING
₹279
|
Closed |
|
|
| Toss The Coin Ltd | ₹0 | 2024-12-10 | 2024-12-12 | ₹182 | 600 |
EST. LISTING
₹182
|
Closed |
|
|
| Jungle Camps India Ltd | ₹0 | 2024-12-10 | 2024-12-12 | ₹72 | 1600 |
EST. LISTING
₹72
|
Closed |
|
|
| Dhanlaxmi Crop Science Ltd | ₹0 | 2024-12-09 | 2024-12-11 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| Emerald Tyre Manufacturers Ltd | ₹0 | 2024-12-05 | 2024-12-09 | ₹95 | 1200 |
EST. LISTING
₹95
|
Closed |
|