Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹62 (+32.29%) | — | Open |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| Pelatro Ltd | 2024-09-16 | 2024-09-19 | ₹200 | 600 | ₹0 | — | Closed |
|
|
| Osel Devices Ltd. | 2024-09-16 | 2024-09-19 | ₹160 | 800 | ₹0 | — | Closed |
|
|
| Arkade Developers Ltd. | 2024-09-16 | 2024-09-19 | ₹128 | 110 | ₹0 | — | Closed |
|
|
| Northern Arc Capital Ltd. | 2024-09-16 | 2024-09-19 | ₹263 | 57 | ₹0 | — | Closed |
|
|
| Popular Foundations Ltd. | 2024-09-13 | 2024-09-19 | ₹37 | 3000 | ₹0 | — | Closed |
|
|
| Deccan Transcon Leasing Ltd | 2024-09-13 | 2024-09-19 | ₹108 | 1200 | ₹0 | — | Closed |
|
|
|
ES
|
Envirotech Systems Ltd. | 2024-09-13 | 2024-09-19 | ₹56 | 2000 | ₹0 | — | Closed |
|
| Western Carriers (India) Ltd. | 2024-09-13 | 2024-09-19 | ₹172 | 87 | ₹0 | — | Closed |
|
|
| Sodhani Academy of Fintech Enablers Ltd | 2024-09-12 | 2024-09-17 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Innomet Advanced Materials Ltd. | 2024-09-11 | 2024-09-13 | ₹100 | 1200 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.