Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Rajputana Industries Ltd | ₹0 | 2024-07-30 | 2024-08-01 | ₹38 | 3000 |
EST. LISTING
₹38
|
Closed |
|
|
| Bulkcorp International Ltd. | ₹0 | 2024-07-30 | 2024-08-01 | ₹105 | 1200 |
EST. LISTING
₹105
|
Closed |
|
|
| Sathlokhar Synergys E&C Global Ltd | ₹0 | 2024-07-30 | 2024-08-01 | ₹140 | 1000 |
EST. LISTING
₹140
|
Closed |
|
|
| Akums Drugs & Pharmaceuticals Ltd. | ₹0 | 2024-07-30 | 2024-08-01 | ₹679 | 22 |
EST. LISTING
₹679
|
Closed |
|
|
| Esprit Stones Ltd. | ₹0 | 2024-07-26 | 2024-07-30 | ₹87 | 1600 |
EST. LISTING
₹87
|
Closed |
|
|
| S A Tech Software India Ltd | ₹0 | 2024-07-26 | 2024-07-30 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Trom Industries Ltd | ₹0 | 2024-07-25 | 2024-07-29 | ₹115 | 1200 |
EST. LISTING
₹115
|
Closed |
|
|
| Clinitech Laboratory Ltd. | ₹0 | 2024-07-25 | 2024-07-29 | ₹96 | 1200 |
EST. LISTING
₹96
|
Closed |
|
|
| Chetana Education Ltd. | ₹0 | 2024-07-24 | 2024-07-26 | ₹85 | 1600 |
EST. LISTING
₹85
|
Closed |
|
|
| VVIP Infratech Ltd | ₹0 | 2024-07-23 | 2024-07-25 | ₹93 | 1200 |
EST. LISTING
₹93
|
Closed |
|