Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| VVIP Infratech Ltd | ₹0 | 2024-07-23 | 2024-07-25 | ₹93 | 1200 |
EST. LISTING
₹93
|
Closed |
|
|
| V.L.Infraprojects Ltd | ₹0 | 2024-07-23 | 2024-07-25 | ₹42 | 3000 |
EST. LISTING
₹42
|
Closed |
|
|
| https://www.skylinerta.com/ipo.php | ₹0 | 2024-07-22 | 2024-07-24 | ₹105 | 1200 |
EST. LISTING
₹105
|
Closed |
|
|
| Sanstar Ltd. | ₹0 | 2024-07-19 | 2024-07-23 | ₹95 | 150 |
EST. LISTING
₹95
|
Closed |
|
|
| Macobs Technologies Ltd. | ₹0 | 2024-07-16 | 2024-07-19 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Kataria Industries Ltd | ₹0 | 2024-07-16 | 2024-07-19 | ₹96 | 1200 |
EST. LISTING
₹96
|
Closed |
|
|
| Tunwal E-Motors Ltd. | ₹0 | 2024-07-15 | 2024-07-18 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Three M Paper Boards Ltd. | ₹0 | 2024-07-12 | 2024-07-16 | ₹69 | 2000 |
EST. LISTING
₹69
|
Closed |
|
|
| Prizor Viztech Ltd. | ₹0 | 2024-07-12 | 2024-07-16 | ₹87 | 1600 |
EST. LISTING
₹87
|
Closed |
|
|
| Sati Poly Plast Ltd | ₹0 | 2024-07-12 | 2024-07-16 | ₹130 | 1000 |
EST. LISTING
₹130
|
Closed |
|