Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Open |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| Gandhar Oil Refinery (India) Ltd. | 2023-11-22 | 2023-11-24 | ₹169 | 88 | ₹0 | — | Closed |
|
|
| Fedbank Financial Services Ltd. | 2023-11-22 | 2023-11-24 | ₹140 | 107 | ₹0 | — | Closed |
|
|
| Flair Writing Industries Ltd. | 2023-11-22 | 2023-11-24 | ₹304 | 49 | ₹0 | — | Closed |
|
|
| Tata Technologies Ltd. | 2023-11-22 | 2023-11-24 | ₹500 | 30 | ₹0 | — | Closed |
|
|
| Indian Renewable Energy Development Agency Ltd. | 2023-11-21 | 2023-11-23 | ₹32 | 460 | ₹0 | — | Closed |
|
|
| Arrowhead Seperation Engineering Ltd. | 2023-11-16 | 2023-11-20 | ₹233 | 600 | ₹0 | — | Closed |
|
|
| Kalyani Cast Tech Ltd | 2023-11-08 | 2023-11-10 | ₹139 | 1000 | ₹0 | — | Closed |
|
|
| ROX Hi-Tech Ltd. | 2023-11-07 | 2023-11-09 | ₹83 | 1600 | ₹0 | — | Closed |
|
|
| Sunrest Lifescience Ltd | 2023-11-07 | 2023-11-09 | ₹84 | 1600 | ₹0 | — | Closed |
|
|
| ASK Automotive Ltd. | 2023-11-07 | 2023-11-09 | ₹282 | 53 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.