Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Open |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| KK Shah Hospitals Ltd | 2023-10-27 | 2023-10-31 | ₹45 | 3000 | ₹0 | — | Closed |
|
|
| Shanthala FMCG Products Ltd. | 2023-10-27 | 2023-10-31 | ₹91 | 1200 | ₹0 | — | Closed |
|
|
| Maitreya Medicare Ltd | 2023-10-27 | 2023-11-01 | ₹82 | 1600 | ₹0 | — | Closed |
|
|
| Paragon Fine & Speciality Chemical Ltd. | 2023-10-26 | 2023-10-30 | ₹100 | 1200 | ₹0 | — | Closed |
|
|
| Blue Jet Healthcare Ltd. | 2023-10-25 | 2023-10-27 | ₹346 | 43 | ₹0 | — | Closed |
|
|
| On Door Concepts Ltd. | 2023-10-23 | 2023-10-27 | ₹208 | 600 | ₹0 | — | Closed |
|
|
| IRM Energy Ltd. | 2023-10-18 | 2023-10-20 | ₹505 | 29 | ₹0 | — | Closed |
|
|
| Rajgor Castor Derivatives Ltd. | 2023-10-17 | 2023-10-20 | ₹50 | 3000 | ₹0 | — | Closed |
|
|
| WomanCart Ltd. | 2023-10-16 | 2023-10-18 | ₹86 | 1600 | ₹0 | — | Closed |
|
|
| Arvind & Co.Shipping Agencies Ltd | 2023-10-12 | 2023-10-16 | ₹45 | 3000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.