Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Open |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| R R Kabel Ltd. | 2023-09-13 | 2023-09-15 | ₹1,035 | 14 | ₹0 | — | Closed |
|
|
| Chavda Infra Ltd | 2023-09-12 | 2023-09-14 | ₹65 | 2000 | ₹0 | — | Closed |
|
|
| Kundan Edifice Ltd | 2023-09-12 | 2023-09-15 | ₹91 | 1200 | ₹0 | — | Closed |
|
|
| EMS Ltd. | 2023-09-08 | 2023-09-12 | ₹211 | 70 | ₹0 | — | Closed |
|
|
| Meson Valves India Ltd | 2023-09-08 | 2023-09-12 | ₹102 | 1200 | ₹0 | — | Closed |
|
|
| Jiwanram Sheoduttrai Industries Ltd. | 2023-09-08 | 2023-09-12 | ₹23 | 6000 | ₹0 | — | Closed |
|
|
| Unihealth Consultancy Ltd. | 2023-09-08 | 2023-09-12 | ₹132 | 1000 | ₹0 | — | Closed |
|
|
| Jupiter Life Line Hospitals Ltd. | 2023-09-06 | 2023-09-08 | ₹735 | 20 | ₹0 | — | Closed |
|
|
| Kahan Packaging Ltd | 2023-09-06 | 2023-09-08 | ₹80 | 1600 | ₹0 | — | Closed |
|
|
| Ratnaveer Precision Engineering Ltd. | 2023-09-04 | 2023-09-06 | ₹98 | 150 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.